ด้วยแอปพลิเคชัน และจำนวน Read ที่เหมาะสม จะทำให้เราสามารถเลือกรุ่นของ Next Generation Sequencing ได้อย่างคุ้มค่า มีจุดคุ้มทุนที่
Orbitrap Exploris 240 | Orbitrap Exploris 480 | Q Exactive UHMR | ||
---|---|---|---|---|
Ideal Applications | Forensic Toxicology, Sport Anti-Doping, Food & Environmental Safety research and emerging contaminant testing, Extractables & Leachables, Academic Research, Biopharma development, Semi-targeted Metabolomics, Lipidomics, Clinical & Translational Research | Quantitative Proteomics, Protein Identification, Biopharma R&D, Clinical & Translational Research | Proteomics, Structural Biology, Protein Characterization | |
Analyses | MS and MS/MS, Qual/Quan, Screening & Confirmation | MS and MS/MS, Screening & Confirmation | ||
Advanced Data-Dependent Experiments | Precursor Fit | SureQuant, Precursor Fit, Boxcar Scanning | N/A | |
Next-generation ion source interface | Yes | N/A | ||
Quick start methods for various applications | Yes | N/A | ||
Drag-and-drop method setup user interface | Yes | N/A | ||
Almanac Web-Based Monitoring and Management | Requires Foundation 3.1 SP1 or later | |||
AcquireX intelligent data acquisition | Yes | N/A | ||
Standard Features | ||||
Resolving Power @ m/z 200 | 240,000 | 480,000 | 200,000 at m/z 400 | |
Mass Accuracy (Internal Calibration) | <1 ppm for up to 5 days with EASY-IC ion source | <1 ppm internal calibration | ||
Calibration procedures | One-click calibration with FlexMix calibration solution | Traditional Calmix | ||
EASY-IC Ion Source | <1 ppm for up to 5 days | N/A | ||
Dynamic Range | Up to 5 orders | |||
Mass Range | m/z 40 - 6000 (up to 8000 with BioPharma option) | m/z 40 - 6000 (up to 8000 with BioPharma option) | m/z 350 - 80,000 | |
Scan Speed | Up to 22 Hz | Up to 40 Hz | Up to 12 Hz (at resolution setting of 12,500 @ m/z 400 | |
Polarity Switching | 1.4 Hz | (1 full cycle <1 sec) | ||
Ion Source | OptaMax NG ion source | IonMax with H-ESI II probe | ||
Multiplexing | Up to 20 precursors/scan | N/A | ||
Scan Functions | FS, AIF, SIM, t-MS2, DIA, ddHCD | FS, AIF, MS/MS, pseudo-MS3 | ||
Dissociation | In-source CID, HCD | In-source trapping, HCD | ||
Optional Upgrades | ||||
Intact Protein Mode | Yes | |||
High Mass Rangen(HMRn, up to 8000 m/z) | Yes | N/A | ||
Sources | FAIMS Pro Duo interface APCI/APPI Combination Ion Source EASY-Spray Sources Nanospray Flex Ion Sources VeriSpray PaperSpray Ion Source | APCI/APPI Combination Ion Source EASY-Spray Sources Nanospray Flex Ion Sources |
FASTASeq 300 | Genelab M | SURFSeq 5000 | |||
---|---|---|---|---|---|
Ideal Applications | NIPT Plus PGT-A TB-tNGS Tumor Panel tpNGS mNGS |
NIPT Standard PGT-A WES RNA-Seq Obesity mNGS |
WGS Target Panel(FFPE) Target Panel(ctDNA) RNA-Seq WES Single Cell | ||
Compliance | |||||
Flowcell per Run | Single | Dual | Dual | ||
Flow Cell Type | FCL: 50M Read FCM: 100M Read FCH: 250M Read FCX: 100M Read |
FCM: 250M Read FCH: 500M Read |
FCM: 500M Read FCH: 2000M Read FCP: 3600M Read | ||
Read Length | SE50 SE75 PE75 PE150 PE300 SE100-D |
SE75 PE75 PE150 |
SE50 SE100 PE50 PE100 PE150 | ||
Data Output | |||||
Q30 | 85% | >85% | >90% |